Companies per Sector in Latvia
Number of Companies in the Latvian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 2 |
Biotechnology - R&D Services | 4 |
Biotechnology - Other | 9 |
Pharma (fully integrated) | 7 |
Medical Technology | 5 |
Investor | 2 |
Professional Services and Consulting | 2 |
Public / Non-Profit Organizations / Medical Facil | 8 |
Supplier & Engineering | 9 |
Digital Health | 13 |
Total | 61 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2023
- New York City: BioFuture
- MedFIT
- BioJapan